Contents
The average temperature in the United Arab Emirates (UAE) varies depending on the time of year and location within the country. In general, the UAE has a desert climate, characterized by extremely hot summers and mild winters.
Average temperature in uae
During the summer months, which typically run from May to September, temperatures can soar to over 40 degrees Celsius (104 degrees Fahrenheit) in many parts of the UAE. In some areas, particularly in the interior regions, temperatures can even exceed 50 degrees Celsius (122 degrees Fahrenheit).
In the winter months, which usually span from November to March, temperatures are much more pleasant and range between 15 to 30 degrees Celsius (59 to 86 degrees Fahrenheit). Coastal areas tend to be cooler than inland regions due to the influence of the Arabian Gulf ,and this is an overview about Average temperature in UAE.
Average temperature Dubai
The average temperature in Dubai varies depending on the season. During the summer days and months (June to September), the avg temperature ranges from 35°C to 45°C (95°F to 113°F), while during the winter months (December to February), the average temperature ranges from 15°C to 25°C (59°F to 77°F).
Weather by month in dubai
The table below explain average temperature in UAE and weather changes in dubai every month:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature °C | 19.4 °C | 20.7 °C | 23.3 °C | 27.7 °C | 31.8 °C | 33.8 °C | 35.6 °C | 35.7 °C | 33.2 °C | 30 °C | 25.5 °C | 21.3 °C |
Max. Temperature °C | 24.3 °C | 26.1 °C | 29.4 °C | 34.3 °C | 38.8 °C | 40.8 °C | 42.1 °C | 42.3 °C | 39.9 °C | 36.3 °C | 30.8 °C | 26.3 °C |
Min. Temperature °C | 14.1 °C | 15 °C | 17.2 °C | 20.8 °C | 24.4 °C | 26.6 °C | 29.2 °C | 29.2 °C | 26.9 °C | 23.5 °C | 19.7 °C | 15.8 °C |
Precipitation / Rainfall mm (in) | 17 (0) | 15 (0) | 16 (0) | 4 (0) | 0 (0) | 0 (0) | 2 (0) | 0 (0) | 0 (0) | 1 (0) | 3 (0) | 10 (0) |
Rainy days (d) | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Humidity(%) | 61% | 57% | 52% | 45% | 42% | 47% | 47% | 46% | 52% | 54% | 57% | 61% |
avg. Sun hours (hours) | 8.7 | 9.6 | 10.5 | 11.4 | 12.0 | 12.2 | 12.2 | 11.7 | 11.0 | 10.2 | 9.5 | 8.8 |
Read more: UAE desert
Temperature rates in Abu Dhabi
The average annual temperature in Abu Dhabi city is 27.9 °C to 82.3 °F. During the summer months like july and August, the average temperature reaches its maximum record and ranges from 35.3 °C to 95.5 °F. while during the winter months such as january, temperatures in the region averaging at around 19.4 °C | 66.9 °F.
Weather in Abu Dhabi by month
learn more about average temperature in UAE, abu dhabi by month:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature °C | 19.4 °C | 20.5 °C | 23.1 °C | 27.3 °C | 31.3 °C | 33°C | 34.9 °C | 35.3 °C | 33°C | 30 °C | 25.7 °C | 21.5 °C |
Max. Temperature °C | 24.4 °C | 25 °C | 28.2 °C | 32.8 °C | 36.9 °C | 38.5 °C | 40°C | 40.7 °C | 38.4 °C | 35°C | 29.9 °C | 25.5 °C |
Min. Temperature °C | 15°C | 15.7 °C | 17.9 °C | 21.5 °C | 25.2 °C | 27.3 °C | 29.6 °C | 30°C | 27.8 °C | 24.7 °C | 21.1 °C | 17.3 °C |
Precipitation / Rainfall mm (in) | 8 (0) | 10 (0) | 11 (0) | 3 (0) | 0 (0) | 0 (0) | 1 (0) | 0 (0) | 0 (0) | 0 (0) | 3 (0) | 6 (0) |
Rainy days (d) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Humidity(%) | 63% | 60% | 55% | 50% | 49% | 55% | 54% | 52% | 57% | 58% | 59% | 64% |
avg. Sun hours (hours) | 8.4 | 9.4 | 10.4 | 11.3 | 11.9 | 12.2 | 12.1 | 11.6 | 10.9 | 10.1 | 9.4 | 8.5 |
Average temperature in UAE Sharjah
Read more: UAE challenges
As we are talking about average temperature in Uae, the weather in Sharjah is generally hot and dry, with low humidity throughout the year. The hottest months are Jun to Sep, with temperatures often exceeding 40°C (104°F). The winter months are mild, with temperatures ranging from 15°C to 25°C (59°F to 77°F).
However, rainfall is infrequent and occurs mainly during the winter months. Sandstorms can occur occasionally, especially during the summer months.
Weather in Sharjah by month
Follow the table below to find out about average temperature in UAE, Sharjah by month:
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temperature °C | 19.3 °C | 20.5 °C | 23.1 °C | 27.3 °C | 31.4 °C | 33.5 °C | 35.3 °C | 35.3 °C | 32.9 °C | 29.7 °C | 25.2 °C | 21.2 °C |
Max. Temperature °C | 23.9 °C | 25.6 °C | 28.72 °C | 33.5 °C | 38.1 °C | 40.1 °C | 41.4 °C | 41.6 °C | 39.3 °C | 35.7 °C | 30.2 °C | 25.8 °C |
Min. Temperature °C | 14.4 °C | 15.3 °C | 17.5 °C | 21°C | 24.7 °C | 26.9 °C | 29.3 °C | 29.3 °C | 27°C | 23.8 °C | 19.9 °C | 16.1 °C |
Precipitation / Rainfall mm (in) | 17 (0) | 19 (0) | 19 (0) | 5 (0) | 0 (0) | 0 (0) | 2 (0) | 0 (0) | 0 (0) | 1 (0) | 3 (0) | 10 (0) |
Rainy days (d) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Humidity(%) | 64% | 61% | 56% | 50% | 46% | 50% | 50% | 49% | 55% | 58% | 60% | 64% |
avg. Sun hours (hours) | 8.6 | 9.5 | 10.4 | 11.3 | 12.0 | 12.2 | 12.1 | 11.7 | 10.9 | 10.1 | 9.5 | 8.6 |
Read more: UAE Islands and Archipelagos
average global temperature
Away from the average temperature in uae, and according to NASA, earth’s average temperature matches record high set. Also, It has increased by approximately 1.8 degrees Fahrenheit (1 degree Celsius) since the late 19th century. The majority of this warming has occurred in the past few decades, with the 20 warmest years on record occurring since 1981 and with all of the 10 warmest years occurring in the past 12 years.
The current global temperature is influenced by various factors, including natural climate change, high air temperature, human activities such as burning oil, fossil fuels and deforestation.
Which is the hottest month in UAE?
August.
What is the average temperature Dubai?
28.2 °C.
In conclusion, the average temperature in UAE can vary significantly depending on the region and time of year. Generally, the UAE experiences high temperatures throughout the year, particularly during the summer months. The coastal areas tend to be slightly cooler due to the influence of the sea, while inland regions witness higher temperatures.